Bradley Cooper
Bradley Cooper: En dybdegående analyse af hans film og TV-serier
Introduktion
Bradley Cooper, den talentfulde skuespiller, producer og instruktør, har et imponerende CV i underholdningsindustrien. Med en række bemærkelsesværdige film og TV-serier under sit bælte har Cooper etableret sig som en af Hollywoods mest elskede og respekterede stjerner.
Filmografi
Aktør
- S-a nascut o stea (2018): I denne romantiske drama-musical spiller Cooper rollen som Jack, og filmen modtog en imponerende IMDb-vurdering på 7.6.
- Lunetistul american (2014): Bradley Cooper portrætterer Chris Kyle, den amerikanske marinesoldat, i denne kritikerroste krigsfilm, der fik en IMDb-bedømmelse på 7.3.
- Răzbunătorii: Sfârșitul jocului (2019): Cooper lånte sin stemme til karakteren Rocket i dette episke superhelteeventyr, der blev rost for sin spænding og action.
- Nightmare Alley (2021): I denne gotiske thriller spiller Cooper karakteren Stanton Carlisle, og hans præstation blev rost af kritikere og publikum.
Producer
- Maestro (2023): Cooper fungerede som producer på denne kommende film om den legendariske komponist Leonard Bernstein.
- Joker (2019): Som producent bidrog Cooper til succesen bag denne mørke og banebrydende film om den ikoniske skurk.
- Stand Up to Cancer (2018): Cooper havde en rolle som co-executive producer på denne TV-særudsendelse, der støtter kræftbekæmpelse.
Instruktør
- Is This Thing On? (udkommer): Cooper har i sin instruktørrolle et nyt projekt i støbeskeen, og fansen ser frem til at se hans kreative vision udfolde sig.
- Lady Gaga feat. Bradley Cooper: Shallow (2018): Han instruerede musikvideoen til hit-sangen fra A Star is Born, der blev en stor succes på verdensplan.
Afsluttende bemærkninger
Bradley Coopers alsidighed som skuespiller, producent og instruktør har bidraget til en imponerende karriere i underholdningsbranchen. Hans talent og dedikation til sit håndværk har gjort ham til en af Hollywoods mest beundrede figurer, og hans mange fans ser frem til at følge hans fortsatte succes og kreative udforskning af forskellige film- og TV-projekter.
Bio
| Fødselsdato | 5. januar 1975 |
|---|---|
| Fødested | Philadelphia, Pennsylvania, USA |
| Mor | Gloria Cooper (Campano) – Italiensk afstamning, ansat ved en lokal NBC-station |
| Far | Charles John Cooper – Irsk afstamning, var aktiemægler |
| Uddannelse | Afsluttede Honors English-programmet på Georgetown University i 1997, og flyttede derefter til New York City for at tage en Master i Skuespil på Actors Studio Drama School ved New School University |
| Partner | Tidl. partner: Irina Shayk (model) |
| Børn | Lea De Seine Shayk Cooper (født 2017) |
| Højde | 185 cm |
| Triviakendskab | Taler flydende fransk og har endda givet et interview på fransk. Kendte citater og unikke karakteregenskaber. |
Awards
| Award Show | Pris | Kategori | Film |
|---|---|---|---|
| Academy Awards, USA | 9 | Overall | Se oplysning |
| BAFTA Awards | 8 | Overall | Se oplysning |
| Venice Film Festival | 3 | Overall | Se oplysning |
| AACTA International Awards | 5 | Overall | Se oplysning |
| Austin Film Critics Association | 3 | Overall | Se oplysning |
| San Francisco Bay Area Film Critics Circle | 1 | Overall | Se oplysning |
| San Diego Film Critics Society Awards | 2 | Overall | Se oplysning |
| Georgia Film Critics Association (GAFCA) | 6 | Overall | Se oplysning |
| Screen Actors Guild Awards | 6 | Overall | Se oplysning |
| North Dakota Film Society | 3 | Overall | Se oplysning |
| Music City Film Critics Association Awards | 4 | Overall | Se oplysning |
| Toronto Film Critics Association Awards | 1 | Overall | Se oplysning |
| CinEuphoria Awards | 7 | Overall | Se oplysning |
| Vancouver Film Critics Circle | 3 | Overall | Se oplysning |
| Minnesota Film Critics Alliance Awards | 1 | Overall | Se oplysning |
| Columbus Film Critics Association | 5 | Overall | Se oplysning |
| Atlanta Film Critics Circle | 2 | Overall | Se oplysning |
| Philadelphia Film Critics Circle Awards | 1 | Overall | Se oplysning |
| Chicago Film Critics Association Awards | 5 | Overall | Se oplysning |
| St. Louis Film Critics Association, US | 5 | Overall | Se oplysning |
| Portland Critics Association Awards | 1 | Overall | Se oplysning |
| Phoenix Critics Circle | 2 | Overall | Se oplysning |
| Critics Association of Central Florida Awards | 1 | Overall | Se oplysning |
| Indiana Film Journalists Association, US | 6 | Overall | Se oplysning |
| Grammy Awards | 3 | Overall | Se oplysning |
| GALECA: The Society of LGBTQ Entertainment Critics | 4 | Overall | Se oplysning |
| PGA Awards | 3 | Overall | Se oplysning |
| Gold Derby Awards | 13 | Overall | Se oplysning |
| Awards Circuit Community Awards | 8 | Overall | Se oplysning |
| Online Film & Television Association | 8 | Overall | Se oplysning |
| Palm Springs International Film Festival | 4 | Overall | Se oplysning |
| Golden Globes, USA | 4 | Overall | Se oplysning |
| Critics Choice Awards | 7 | Overall | Se oplysning |
| Satellite Awards | 6 | Overall | Se oplysning |
| Houston Film Critics Society Awards | 2 | Overall | Se oplysning |
| Online Film Critics Society Awards | 2 | Overall | Se oplysning |
| North Carolina Film Critics Association | 3 | Overall | Se oplysning |
| Iowa Film Critics Awards | 2 | Overall | Se oplysning |
| Directors Guild of America, USA | 2 | Overall | Se oplysning |
| Denver Film Critics Society | 2 | Overall | Se oplysning |
| Danish Film Awards (Robert) | 1 | Overall | Se oplysning |
| Bodil Awards | 1 | Overall | Se oplysning |
| Writers Guild of America, USA | 1 | Overall | Se oplysning |
| Latino Entertainment Journalists Association Film Awards | 5 | Overall | Se oplysning |
| International Online Cinema Awards (INOCA) | 2 | Overall | Se oplysning |
| Teen Choice Awards | 10 | Overall | Se oplysning |
| Cinema Brazil Grand Prize | 2 | Overall | Se oplysning |
| MTV Video Music Awards (VMA) | 2 | Overall | Se oplysning |
| Chicago Independent Film Critics Circle Awards | 2 | Overall | Se oplysning |
| Hawaii Film Critics Society | 4 | Overall | Se oplysning |
| World Soundtrack Awards | 1 | Overall | Se oplysning |
| Prémios Fantastic | 1 | Overall | Se oplysning |
| Guild of Music Supervisors Awards | 1 | Overall | Se oplysning |
| Billboard Music Awards | 1 | Overall | Se oplysning |
| American Music Awards | 2 | Overall | Se oplysning |
| Hollywood Music In Media Awards (HMMA) | 1 | Overall | Se oplysning |
| National Board of Review, USA | 2 | Overall | Se oplysning |
| Washington DC Area Film Critics Association Awards | 4 | Overall | Se oplysning |
| Detroit Film Critics Society Awards | 4 | Overall | Se oplysning |
| Los Angeles Online Film Critics Society Awards | 4 | Overall | Se oplysning |
| Las Vegas Film Critics Society Awards | 2 | Overall | Se oplysning |
| Dallas-Fort Worth Film Critics Association Awards | 2 | Overall | Se oplysning |
| Southeastern Film Critics Association Awards | 1 | Overall | Se oplysning |
| Black Film Critics Circle Awards | 1 | Overall | Se oplysning |
| Indiewire Critics Poll | 1 | Overall | Se oplysning |
| Dublin Film Critics Circle Awards | 2 | Overall | Se oplysning |
| Florida Film Critics Circle Awards | 1 | Overall | Se oplysning |
| Oklahoma Film Critics Circle Awards | 2 | Overall | Se oplysning |
| Golden Schmoes Awards | 3 | Overall | Se oplysning |
| IGN Summer Movie Awards | 2 | Overall | Se oplysning |
| New Mexico Film Critics | 1 | Overall | Se oplysning |
| Women Film Critics Circle Awards | 1 | Overall | Se oplysning |
| Online Association of Female Film Critics | 4 | Overall | Se oplysning |
| Greater Western New York Film Critics Association Awards | 3 | Overall | Se oplysning |
| Seattle Film Critics Society | 2 | Overall | Se oplysning |
| Odyssey Awards | 1 | Overall | Se oplysning |
| Jupiter Award | 1 | Overall | Se oplysning |
| Central Ohio Film Critics Association | 4 | Overall | Se oplysning |
| MTV Movie + TV Awards | 8 | Overall | Se oplysning |
| Empire Awards, UK | 1 | Overall | Se oplysning |
| Behind the Voice Actors Awards | 2 | Overall | Se oplysning |
| Russian National Movie Awards | 1 | Overall | Se oplysning |
| Peoples Choice Awards, USA | 4 | Overall | Se oplysning |
| Phoenix Film Critics Society Awards | 4 | Overall | Se oplysning |
| Nevada Film Critics Society | 1 | Overall | Se oplysning |
| Seattle Film Critics Awards | 1 | Overall | Se oplysning |
| Film Independent Spirit Awards | 1 | Overall | Se oplysning |
| Irish Film and Television Awards | 1 | Overall | Se oplysning |
| New York Film Critics, Online | 1 | Overall | Se oplysning |
| Alliance of Women Film Journalists | 1 | Overall | Se oplysning |
| Hollywood Film Awards | 2 | Overall | Se oplysning |
| Capri, Hollywood | 2 | Overall | Se oplysning |
| Gotham Awards | 1 | Overall | Se oplysning |
| Razzie Awards | 1 | Overall | Se oplysning |
| ShoWest Convention, USA | 1 | Overall | Se oplysning |
Trivia
| Triviainformation om Bradley Cooper |
|---|
| Taler flydende fransk og har endda givet et interview, der promoverede filmen The Hangover Part II (2011) helt på fransk. |
| Cuttede sukker, salt og mel ud af sin kost og trænede to timer hver dag i seks måneder før optagelserne til The A-Team (2010). |
| Har tilbragt mange weekender med Learning through the Expanded Arts Program (LEAP), en nonprofit organisation, der underviser børn fra byområder i skuespil. |
| Var medaljevinder i Mens Heavyweight Crew på Georgetown University. |
| Betrager Daniel Day-Lewis som verdens største skuespiller. |
| Blev far for første gang i en alder af 42, da hans tidligere kæreste Irina Shayk fødte deres datter Lea de Seine Shayk Cooper. |
| Har udtalt, at i begyndelsen af sin karriere blev han ofte opfattet som bare en pæn dreng, hvilket gjorde det udfordrende at finde meningsfulde roller. |
| Modtog sine første to Oscar-nomineringer i film instrueret af David O. Russell og med Jennifer Lawrence som medstjerne. |
| Er den første alumnus fra Actors Studio, der blev interviewet som gæst i Inside the Actors Studio (1994). |
| Kan efterligne Robert De Niro, Owen Wilson, Christopher Walken og Bill Clinton efter at have mødt dem og/eller arbejdet med dem. |
| Tilføjede 37 pund for sin rolle som Navy SEAL Chris Kyle i American Sniper (2014) gennem intens træning og indtagelse af 6000 kalorier om dagen. |
| Holdt op med at drikke og tage stoffer den 1. august 2004. |
| Blev nomineret til en Tony Award for bedste skuespiller i et skuespil for sin rolle i Broadway-genopsætningen af The Elephant Man. |
Ofte stillede spørgsmål
Hvilken rolle spillede Bradley Cooper i filmen A Star is Born fra 2018, og hvad var filmens samlede IMDb-vurdering?
Hvad var Bradley Coopers karakternavn i filmen American Sniper fra 2014, og hvordan blev hans præstation modtaget af seerne?
Hvem instruerede Bradley Cooper i filmen A Star is Born fra 2018, og hvordan påvirkede samarbejdet deres arbejde?
Hvilken karakter spillede Bradley Cooper i filmen War Dogs fra 2016, og hvordan var hans dynamik med medskuespilleren Jonah Hill?
Hvornår begyndte Bradley Cooper at indtale stemmen for karakteren Rocket i filmserien Guardians of the Galaxy og hvad har denne rolle betydet for hans karriere?
Hvilken ny genre udforskede Bradley Cooper som skuespiller i filmen Aloha fra 2015, og hvordan blev hans præstation modtaget af kritikere?
Hvilken rolle spillede Bradley Cooper i filmen American Hustle fra 2013, og hvordan ændrede hans fysiske transformation hans præstation i denne film?
Hvem var Bradley Coopers medstjerne i filmen Silver Linings Playbook fra 2012, og hvordan påvirkede deres kemi filmens succes?
Hvilken karakter erkendte Bradley Coopers præstation i filmen American Sniper fra 2014, og hvilke fysiske og mentale forberedelser gjorde han til rollen?
Populære søgninger: bradley cooper, film med bradley cooper, film med bradley cooper, bradley cooper movies, bradley cooper 2022, bradley, bradly cooper, bradley cooper film, bradley., bradlet, coope, cooper, stanton pizza
